View Details New On Site Today $633,450 1 of 25 Cambridge Crossing Ph One | Celina 4 beds 3 baths 2,504 sqft 0.16 acres On Site: Today
View Details Open House $540,000 1 of 40 Light Farms The Eastland Neighborhood Ph 1 | Celina 4 beds 3 baths 2,215 sqft 0.13 acres On Site: Today
View Details New On Site Today $1,999,999 1 of 40 None | Mabank 4 beds 3 baths 2 ½ baths 3,852 sqft 0.33 acres On Site: Today
View Details New On Site Today $180,000 1 of 29 North Highlands | Shreveport 3 beds 2 baths 1,861 sqft 0.47 acres On Site: Today
View Details Open House $325,000 1 of 24 Seagoville Villas | Dallas 3 beds 2 baths 1 ½ baths 2,076 sqft 0.12 acres On Site: Today
View Details New On Site Today $285,000 1 of 40 Pineridge Estates | Arlington 3 beds 2 baths 1,625 sqft 0.19 acres On Site: Today
View Details Open House $699,900 1 of 40 Knotts Lndg At Cardinal Road | Mansfield 5 beds 3 baths 3,862 sqft 0.28 acres On Site: Today
View Details New On Site Today $1,625,000 1 of 39 Campus Green | University Park 3 beds 2 baths 3,274 sqft 0.25 acres On Site: Today
View Details New On Site Today $950,000 1 of 40 Twin Creeks Add Ph 1 | Frisco 4 beds 4 baths 2 ½ baths 3,820 sqft 0.17 acres On Site: Today
View Details New On Site Today $1,400,000 1 of 40 Weatherford 3 beds 2 baths 1 ½ baths 2,796 sqft 20 acres On Site: Today